/
10m Bandplan
4 - Repeater Pairs--------------------------------------
Input | Output |
---|---|
28.620 | 29.620 |
28.640 | 29.640 |
28.660 | 29.660 |
28.680 | 29.680 |
/
6m Bandplan
49 - Repeaters | 1 - Test Pair--------------------------------------
Input | OUT | Notes |
---|---|---|
52.000 | 53.000 | |
52.020 | 53.020 | |
52.040 | 53.040 | |
52.060 | 53.060 | |
52.080 | 53.080 | |
52.100 | 53.100 | |
52.120 | 53.120 | |
52.140 | 53.140 | |
52.160 | 53.160 | |
52.180 | 53.180 | |
52.200 | 53.200 | Test Pair |
52.220 | 53.220 | |
52.240 | 53.240 | |
52.260 | 53.260 | |
52.280 | 53.280 | |
52.300 | 53.300 | |
52.320 | 53.320 | |
52.340 | 53.340 | |
52.360 | 53.360 | |
52.380 | 53.380 | |
52.400 | 53.400 | |
52.420 | 53.420 | |
52.440 | 53.440 | |
52.460 | 53.460 | |
52.480 | 53.480 | |
52.500 | 53.500 | |
52.520 | 53.520 | |
52.540 | 53.540 | |
52.560 | 53.560 | |
52.580 | 53.580 | |
52.600 | 53.600 | |
52.620 | 53.620 | |
52.640 | 53.640 | |
52.660 | 53.660 | |
52.680 | 53.680 | |
52.700 | 53.700 | |
52.720 | 53.720 | |
52.740 | 53.740 | |
52.760 | 53.760 | |
52.780 | 53.780 | |
52.800 | 53.800 | |
52.820 | 53.820 | |
52.840 | 53.840 | |
52.860 | 53.860 | |
52.880 | 53.880 | |
52.900 | 53.900 | |
52.920 | 53.920 | |
52.940 | 53.940 | |
52.960 | 53.960 | |
52.980 | 53.980 |
/
2m Bandplan
130 - Frequencies | 73 - Repeater w/ 600kc Spacing | 8 - Digital Wide Repeaters25 -PACKET | 24 - Simplex
--------------------------------------
Input | Output | Repeater # / Notes |
---|---|---|
144.9100 | 144.9100 | PACKET |
147.4200 | 144.9200 | WIDE DIGITAL 1 |
144.9300 | 144.9300 | PACKET |
147.4400 | 144.9400 | WIDE DIGITAL 2 |
144.9500 | 144.9500 | PACKET |
147.4600 | 144.9600 | WIDE DIGITAL 3 |
144.9700 | 144.9700 | PACKET |
147.4800 | 144.9800 | WIDE DIGITAL 4 |
144.9900 | 144.9900 | PACKET |
145.0100 | 145.0100 | PACKET |
146.4200 | 145.0200 | WIDE DIGITAL 5 |
145.0300 | 145.0300 | PACKET |
146.4400 | 145.0400 | WIDE DIGITAL 6 |
145.0500 | 145.0500 | PACKET |
146.4600 | 145.0600 | WIDE DIGITAL 7 |
145.0700 | 145.0700 | PACKET |
146.4800 | 145.0800 | WIDE DIGITAL 8 |
145.0900 | 145.0900 | PACKET |
144.5100 | 145.1100 | 1 |
144.5300 | 145.1300 | 2 |
144.5500 | 145.1500 | 3 |
144.5700 | 145.1700 | 4 |
144.5900 | 145.1900 | 5 |
144.6100 | 145.2100 | 6 |
144.6300 | 145.2300 | 7 |
144.6500 | 145.2500 | 8 |
144.6700 | 145.2700 | 9 |
144.6900 | 145.2900 | 10 |
144.7100 | 145.3100 | 11 |
144.7300 | 145.3300 | 12 |
144.7500 | 145.3500 | 13 |
144.7700 | 145.3700 | 14 |
144.7900 | 145.3900 | 15 |
144.8100 | 145.4100 | 16 |
144.8300 | 145.4300 | 17 |
144.8500 | 145.4500 | 18 |
144.8700 | 145.4700 | 19 |
144.8900 | 145.4900 | 20 |
145.5100 | 145.5100 | PACKET |
145.5300 | 145.5300 | PACKET |
145.5500 | 145.5500 | PACKET |
145.5700 | 145.5700 | PACKET |
145.5900 | 145.5900 | PACKET |
145.6100 | 145.6100 | PACKET |
145.6300 | 145.6300 | PACKET |
145.6500 | 145.6500 | PACKET |
145.6700 | 145.6700 | PACKET |
145.6900 | 145.6900 | PACKET |
145.7100 | 145.7100 | PACKET |
145.7300 | 145.7300 | PACKET |
145.7500 | 145.7500 | PACKET |
145.7700 | 145.7700 | PACKET |
145.7900 | 145.7900 | PACKET |
146.4000 | 146.4000 | Simplex |
146.4150 | 146.4150 | Simplex |
146.4300 | 146.4300 | Simplex |
146.4450 | 146.4450 | Simplex |
146.4750 | 146.4750 | Simplex |
146.4900 | 146.4900 | Simplex |
146.5050 | 146.5050 | Simplex |
146.5200 | 146.5200 | Simplex |
146.5350 | 146.5350 | Simplex |
146.5500 | 146.5500 | Simplex |
146.5650 | 146.5650 | Simplex |
146.5800 | 146.5800 | Simplex |
146.5950 | 146.5950 | Simplex |
146.0100 | 146.6100 | 21 |
146.0250 | 146.6250 | 22 |
146.0400 | 146.6400 | 23 |
146.0550 | 146.6550 | 24 |
146.0700 | 146.6700 | 25 |
146.0850 | 146.6850 | 26 |
146.1000 | 146.7000 | 27 |
146.1150 | 146.7150 | 28 |
146.1300 | 146.7300 | 29 |
146.1450 | 146.7450 | 30 |
146.1600 | 146.7600 | 31 |
146.1750 | 146.7750 | 32 |
146.1900 | 146.7900 | 33 |
146.2050 | 146.8050 | 34 |
146.2200 | 146.8200 | 35 |
146.2350 | 146.8350 | 36 |
146.2500 | 146.8500 | 37 |
146.2650 | 146.8650 | 38 |
146.2800 | 146.8800 | 39 |
146.2950 | 146.8950 | 40 |
146.3100 | 146.9100 | 41 |
146.3250 | 146.9250 | 42 |
146.3400 | 146.9400 | 43 |
146.3550 | 146.9550 | 44 |
146.3700 | 146.9700 | 45 |
146.3850 | 146.9850 | 46 |
147.6000 | 147.0000 | 47 |
147.6150 | 147.0150 | 48 |
147.6300 | 147.0300 | 49 |
147.6450 | 147.0450 | 50 |
147.6600 | 147.0600 | 51 |
147.6750 | 147.0750 | 52 |
147.6900 | 147.0900 | 53 |
147.7050 | 147.1050 | 54 |
147.7200 | 147.1200 | 55 |
147.7350 | 147.1350 | 56 |
147.7500 | 147.1500 | 57 |
147.7650 | 147.1650 | 58 |
147.7800 | 147.1800 | 59 |
147.7950 | 147.1950 | 60 |
147.8100 | 147.2100 | 61 |
147.8250 | 147.2250 | 62 |
147.8400 | 147.2400 | 63 |
147.8550 | 147.2550 | 64 |
147.8700 | 147.2700 | 65 |
147.8850 | 147.2850 | 66 |
147.9000 | 147.3000 | 67 |
147.9150 | 147.3150 | 68 |
147.9300 | 147.3300 | 69 |
147.9450 | 147.3450 | 70 |
147.9600 | 147.3600 | 71 |
147.9750 | 147.3750 | 72 |
147.9900 | 147.3900 | 73 |
147.4050 | 147.4050 | Simplex |
147.4350 | 147.4350 | Simplex |
146.4450 | 147.4500 | Simplex |
147.4650 | 147.4650 | Simplex |
147.4950 | 147.4950 | Simplex |
147.5100 | 147.5100 | Simplex |
147.5250 | 147.5250 | Simplex |
147.5400 | 147.5400 | Simplex |
147.5550 | 147.5550 | Simplex |
147.5700 | 147.5700 | Simplex |
147.5850 | 147.5850 | Simplex |
/
220 Bandplan
57 - Repeater Pairs--------------------------------------
Repeater Input | Repeater Output | CH # |
---|---|---|
222.2600 | 223.8600 | 1 |
222.2800 | 223.8800 | 2 |
222.3000 | 223.9000 | 3 |
222.3200 | 223.9200 | 4 |
222.3400 | 223.9400 | 5 |
222.3600 | 223.9600 | 6 |
222.3800 | 223.9800 | 7 |
222.4000 | 224.0000 | 8 |
222.4200 | 224.0200 | 9 |
222.4400 | 224.0400 | 10 |
222.4600 | 224.0600 | 11 |
222.4800 | 224.0800 | 12 |
222.5000 | 224.1000 | 13 |
222.5200 | 224.1200 | 14 |
222.5400 | 224.1400 | 15 |
222.5600 | 224.1600 | 16 |
222.5800 | 224.1800 | 17 |
222.6000 | 224.2000 | 18 |
222.6200 | 224.2200 | 19 |
222.6400 | 224.2400 | 20 |
222.6600 | 224.2600 | 21 |
222.6800 | 224.2800 | 22 |
222.7000 | 224.3000 | 23 |
222.7200 | 224.3200 | 24 |
222.7400 | 224.3400 | 25 |
222.7600 | 224.3600 | 26 |
222.7800 | 224.3800 | 27 |
222.8000 | 224.4000 | 28 |
222.8200 | 224.4200 | 29 |
222.8400 | 224.4400 | 30 |
222.8600 | 224.4600 | 31 |
222.8800 | 224.4800 | 32 |
222.9000 | 224.5000 | 33 |
222.9200 | 224.5200 | 34 |
222.9400 | 224.5400 | 35 |
222.9600 | 224.5600 | 36 |
222.9800 | 224.5800 | 37 |
223.0000 | 224.6000 | 38 |
223.0200 | 224.6200 | 39 |
223.0400 | 224.6400 | 40 |
223.0600 | 224.6600 | 41 |
223.0800 | 224.6800 | 42 |
223.1000 | 224.7000 | 43 |
223.1200 | 224.7200 | 44 |
223.1400 | 224.7400 | 45 |
223.1600 | 224.7600 | 46 |
223.1800 | 224.7800 | 47 |
223.2000 | 224.8000 | 48 |
223.2200 | 224.8200 | 49 |
223.2400 | 224.8400 | 50 |
223.2600 | 224.8600 | 51 |
223.2800 | 224.8800 | 52 |
223.3000 | 224.9000 | 53 |
223.3200 | 224.9200 | 54 |
223.3400 | 224.9400 | 55 |
223.3600 | 224.9600 | 56 |
223.3800 | 224.9800 | 57 |
/
440 Bandplan
96 Repeater PairsUp 5 MHz for Input Freq
----------------------------
440 | 441 | 442 | 443 | 444 |
---|---|---|---|---|
----- | ----- | 442.000 | 443.000 | 444.000 |
----- | ----- | 442.025 | 443.025 | 444.025 |
----- | ----- | 442.050 | 443.050 | 444.050 |
----- | ----- | 442.075 | 443.075 | 444.075 |
----- | ----- | 442.100 | 443.100 | 444.100 |
----- | ----- | 442.125 | 443.125 | 444.125 |
----- | ----- | 442.150 | 443.150 | 444.150 |
----- | ----- | 442.175 | 443.175 | 444.175 |
----- | ----- | 442.200 | 443.200 | 444.200 |
----- | ----- | 442.225 | 443.225 | 444.225 |
----- | ----- | 442.250 | 443.250 | 444.250 |
----- | ----- | 442.275 | 443.275 | 444.275 |
----- | ----- | 442.300 | 443.300 | 444.300 |
440.325 | ----- | 442.325 | 443.325 | 444.325 |
440.350 | ----- | 442.350 | 443.350 | 444.350 |
440.375 | ----- | 442.375 | 443.375 | 444.375 |
440.400 | ----- | 442.400 | 443.400 | 444.400 |
440.425 | ----- | 442.425 | 443.425 | 444.425 |
440.450 | ----- | 442.450 | 443.450 | 444.450 |
440.475 | ----- | 442.475 | 443.475 | 444.475 |
440.500 | 441.500 | 442.500 | 443.500 | 444.500 |
440.525 | 441.525 | 442.525 | 443.525 | 444.525 |
440.550 | 441.550 | 442.550 | 443.550 | 444.550 |
440.575 | 441.575 | 442.575 | 443.575 | 444.575 |
440.600 | 441.600 | 442.600 | 443.600 | 444.600 |
440.625 | 441.625 | 442.625 | 443.625 | 444.625 |
----- | 441.650 | 442.650 | GRO | 442.650 |
----- | 441.675 | 442.675 | GRO | 442.675 |
----- | 441.700 | 442.700 | GRO | 442.700 |
----- | 441.725 | GRO | GRO | 442.725 |
440.750 | 441.750 | GRO | GRO | 442.750 |
440.775 | 441.775 | GRO | GRO | 442.775 |
440.800 | 441.800 | GRO | GRO | 442.800 |
----- | 441.825 | GRO | GRO | 442.825 |
----- | 441.850 | GRO | GRO | 442.850 |
----- | 441.875 | GRO | 443.875 | 442.875 |
----- | 441.900 | GRO | 443.900 | 442.900 |
----- | 441.925 | GRO | 443.925 | 442.925 |
----- | 441.950 | 442.950 | 443.950 | 442.950 |
----- | 441.975 | 442.975 | 443.975 | 442.975 |
/
900 MHz Bandplan
18 - Repeaters | 6 - Alt32 Link and Aux Frequencies
--------------------------------------
IN | OUT | Pair |
---|---|---|
902.0125 | 927.0125 | 19 ALT |
902.0250 | 927.0250 | 20 ALT |
902.0375 | 927.0375 | 21 ALT |
902.0500 | 927.0500 | 22 ALT |
902.0625 | 927.0625 | 23 ALT |
902.0750 | 927.0750 | 24 ALT |
902.4875 | 927.4875 | Itinerant |
902.5000 | 927.5000 | Call / Call |
902.5125 | 927.5125 | 1 |
902.5250 | 927.5250 | 2 |
902.5375 | 927.5375 | 3 |
902.5500 | 927.5500 | 4 |
902.5625 | 927.5625 | 5 |
902.5750 | 927.5750 | 6 |
902.5875 | 927.5875 | 7 |
902.6000 | 927.6000 | 8 |
902.6125 | 927.6125 | 9 |
902.6250 | 927.6250 | 10 |
902.6375 | 927.6375 | 11 |
902.6500 | 927.6500 | 12 |
902.6625 | 927.6625 | 13 |
902.6750 | 927.6750 | 14 |
902.6875 | 927.6875 | 15 |
902.7000 | 927.7000 | 16 |
902.7125 | 927.7125 | 17 |
902.7250 | 927.7250 | 18 |
927.0125 | 927.8000 | Simplex Link |
927.0250 | 927.8125 | Simplex Link |
927.0375 | 927.8250 | Simplex Link |
927.0500 | 927.8375 | Simplex Link |
927.0625 | 927.8500 | Simplex Link |
927.0750 | 927.8625 | Simplex Link |
927.0875 | 927.8750 | Simplex Link |
927.1000 | 927.8875 | Simplex Link |
927.1125 | 927.9000 | Simplex Link |
927.1250 | 927.9125 | Simplex Link |
927.1375 | 927.9250 | Simplex Link |
927.1500 | 927.9375 | Simplex Link |
927.1625 | 927.9500 | Simplex Link |
927.1750 | 927.9625 | Simplex Link |
927.1875 | 927.9750 | Simplex Link |
927.2000 | 927.9875 | Simplex Link |
902.2125 | 927.2125 | Duplex Link |
902.2250 | 927.2250 | Duplex Link |
902.2375 | 927.2375 | Duplex Link |
902.2500 | 927.2500 | Duplex Link |
902.2625 | 927.2625 | Duplex Link |
902.2750 | 927.2750 | Duplex Link |
902.2875 | 927.2875 | Duplex Link |
902.3000 | 927.3000 | Duplex Link |
902.3125 | 927.3125 | Duplex Link |
902.3250 | 927.3250 | Duplex Link |
902.3375 | 927.3375 | Duplex Link |
902.3500 | 927.3500 | Duplex Link |
902.3625 | 927.3625 | Duplex Link |
902.3750 | 927.3750 | Duplex Link |
902.3875 | 927.3875 | Duplex Link |
902.4000 | 927.4000 | Duplex Link |
902.4125 | 927.4125 | Duplex Link |
902.4250 | 927.4250 | Duplex Link |
902.4375 | 927.4375 | Duplex Link |
902.4500 | 927.4500 | Duplex Link |
902.4625 | 927.4625 | Duplex Link |
902.4750 | 927.4750 | Duplex Link |
/
1.2 GHz Bandplan
237 - Repeaters | 1 - Test Repeater--------------------------------------
INPUT | OUTPUT | Repeater # |
---|---|---|
1270.0000 | 1282.0000 | 1 |
1270.0250 | 1282.0250 | 2 |
1270.0500 | 1282.0500 | 3 |
1270.0750 | 1282.0750 | 4 |
1270.1000 | 1282.1000 | 5 |
1270.1250 | 1282.1250 | 6 |
1270.1500 | 1282.1500 | 7 |
1270.1750 | 1282.1750 | 8 |
1270.2000 | 1282.2000 | 9 |
1270.2250 | 1282.2250 | 10 |
1270.2500 | 1282.2500 | 11 |
1270.2750 | 1282.2750 | 12 |
1270.3000 | 1282.3000 | 13 |
1270.3250 | 1282.3250 | 14 |
1270.3500 | 1282.3500 | 15 |
1270.3750 | 1282.3750 | 16 |
1270.4000 | 1282.4000 | 17 |
1270.4250 | 1282.4250 | 18 |
1270.4500 | 1282.4500 | 19 |
1270.4750 | 1282.4750 | 20 |
1270.5000 | 1282.5000 | 21 |
1270.5250 | 1282.5250 | 22 |
1270.5500 | 1282.5500 | 23 |
1270.5750 | 1282.5750 | 24 |
1270.6000 | 1282.6000 | 25 |
1270.6250 | 1282.6250 | 26 |
1270.6500 | 1282.6500 | 27 |
1270.6750 | 1282.6750 | 28 |
1270.7000 | 1282.7000 | 29 |
1270.7250 | 1282.7250 | 30 |
1270.7500 | 1282.7500 | 31 |
1270.7750 | 1282.7750 | 32 |
1270.8000 | 1282.8000 | 33 |
1270.8250 | 1282.8250 | 34 |
1270.8500 | 1282.8500 | 35 |
1270.8750 | 1282.8750 | 36 |
1270.9000 | 1282.9000 | 37 |
1270.9250 | 1282.9250 | 38 |
1270.9500 | 1282.9500 | 39 |
1270.9750 | 1282.9750 | 40 |
1271.0000 | 1283.0000 | Test Pair |
1271.0250 | 1283.0250 | 41 |
1271.0500 | 1283.0500 | 42 |
1271.0750 | 1283.0750 | 43 |
1271.1000 | 1283.1000 | 44 |
1271.1250 | 1283.1250 | 45 |
1271.1500 | 1283.1500 | 46 |
1271.1750 | 1283.1750 | 47 |
1271.2000 | 1283.2000 | 48 |
1271.2250 | 1283.2250 | 49 |
1271.2500 | 1283.2500 | 50 |
1271.2750 | 1283.2750 | 51 |
1271.3000 | 1283.3000 | 52 |
1271.3250 | 1283.3250 | 53 |
1271.3500 | 1283.3500 | 54 |
1271.3750 | 1283.3750 | 55 |
1271.4000 | 1283.4000 | 56 |
1271.4250 | 1283.4250 | 57 |
1271.4500 | 1283.4500 | 58 |
1271.4750 | 1283.4750 | 59 |
1271.5000 | 1283.5000 | 60 |
1271.5250 | 1283.5250 | 61 |
1271.5500 | 1283.5500 | 62 |
1271.5750 | 1283.5750 | 63 |
1271.6000 | 1283.6000 | 64 |
1271.6250 | 1283.6250 | 65 |
1271.6500 | 1283.6500 | 66 |
1271.6750 | 1283.6750 | 67 |
1271.7000 | 1283.7000 | 68 |
1271.7250 | 1283.7250 | 69 |
1271.7500 | 1283.7500 | 70 |
1271.7750 | 1283.7750 | 71 |
1271.8000 | 1283.8000 | 72 |
1271.8250 | 1283.8250 | 73 |
1271.8500 | 1283.8500 | 74 |
1271.8750 | 1283.8750 | 75 |
1271.9000 | 1283.9000 | 76 |
1271.9250 | 1283.9250 | 77 |
1271.9500 | 1283.9500 | 78 |
1271.9750 | 1283.9750 | 79 |
1272.0000 | 1284.0000 | 80 |
1272.0250 | 1284.0250 | 81 |
1272.0500 | 1284.0500 | 82 |
1272.0750 | 1284.0750 | 83 |
1272.1000 | 1284.1000 | 84 |
1272.1250 | 1284.1250 | 85 |
1272.1500 | 1284.1500 | 86 |
1272.1750 | 1284.1750 | 87 |
1272.2000 | 1284.2000 | 88 |
1272.2250 | 1284.2250 | 89 |
1272.2500 | 1284.2500 | 90 |
1272.2750 | 1284.2750 | 91 |
1272.3000 | 1284.3000 | 92 |
1272.3250 | 1284.3250 | 93 |
1272.3500 | 1284.3500 | 94 |
1272.3750 | 1284.3750 | 95 |
1272.4000 | 1284.4000 | 96 |
1272.4250 | 1284.4250 | 97 |
1272.4500 | 1284.4500 | 98 |
1272.4750 | 1284.4750 | 99 |
1272.5000 | 1284.5000 | 100 |
1272.5250 | 1284.5250 | 101 |
1272.5500 | 1284.5500 | 102 |
1272.5750 | 1284.5750 | 103 |
1272.6000 | 1284.6000 | 104 |
1272.6250 | 1284.6250 | 105 |
1272.6500 | 1284.6500 | 106 |
1272.6750 | 1284.6750 | 107 |
1272.7000 | 1284.7000 | 108 |
1272.7250 | 1284.7250 | 109 |
1272.7500 | 1284.7500 | 110 |
1272.7750 | 1284.7750 | 111 |
1272.8000 | 1284.8000 | 112 |
1272.8250 | 1284.8250 | 113 |
1272.8500 | 1284.8500 | 114 |
1272.8750 | 1284.8750 | 115 |
1272.9000 | 1284.9000 | 116 |
1272.9250 | 1284.9250 | 117 |
1272.9500 | 1284.9500 | 118 |
1272.9750 | 1284.9750 | 119 |
1273.0000 | 1285.0000 | 120 |
1273.0250 | 1285.0250 | 121 |
1273.0500 | 1285.0500 | 122 |
1273.0750 | 1285.0750 | 123 |
1273.1000 | 1285.1000 | 124 |
1273.1250 | 1285.1250 | 125 |
1273.1500 | 1285.1500 | 126 |
1273.1750 | 1285.1750 | 127 |
1273.2000 | 1285.2000 | 128 |
1273.2250 | 1285.2250 | 129 |
1273.2500 | 1285.2500 | 130 |
1273.2750 | 1285.2750 | 131 |
1273.3000 | 1285.3000 | 132 |
1273.3250 | 1285.3250 | 133 |
1273.3500 | 1285.3500 | 134 |
1273.3750 | 1285.3750 | 135 |
1273.4000 | 1285.4000 | 136 |
1273.4250 | 1285.4250 | 137 |
1273.4500 | 1285.4500 | 138 |
1273.4750 | 1285.4750 | 139 |
1273.5000 | 1285.5000 | 140 |
1273.5250 | 1285.5250 | 141 |
1273.5500 | 1285.5500 | 142 |
1273.5750 | 1285.5750 | 143 |
1273.6000 | 1285.6000 | 144 |
1273.6250 | 1285.6250 | 145 |
1273.6500 | 1285.6500 | 146 |
1273.6750 | 1285.6750 | 147 |
1273.7000 | 1285.7000 | 148 |
1273.7250 | 1285.7250 | 149 |
1273.7500 | 1285.7500 | 150 |
1273.7750 | 1285.7750 | 151 |
1273.8000 | 1285.8000 | 152 |
1273.8250 | 1285.8250 | 153 |
1273.8500 | 1285.8500 | 154 |
1273.8750 | 1285.8750 | 155 |
1273.9000 | 1285.9000 | 156 |
1273.9250 | 1285.9250 | 157 |
1273.9500 | 1285.9500 | 158 |
1273.9750 | 1285.9750 | 159 |
1274.0000 | 1286.0000 | 160 |
1274.0250 | 1286.0250 | 161 |
1274.0500 | 1286.0500 | 162 |
1274.0750 | 1286.0750 | 163 |
1274.1000 | 1286.1000 | 164 |
1274.1250 | 1286.1250 | 165 |
1274.1500 | 1286.1500 | 166 |
1274.1750 | 1286.1750 | 167 |
1274.2000 | 1286.2000 | 168 |
1274.2250 | 1286.2250 | 169 |
1274.2500 | 1286.2500 | 170 |
1274.2750 | 1286.2750 | 171 |
1274.3000 | 1286.3000 | 172 |
1274.3250 | 1286.3250 | 173 |
1274.3500 | 1286.3500 | 174 |
1274.3750 | 1286.3750 | 175 |
1274.4000 | 1286.4000 | 176 |
1274.4250 | 1286.4250 | 177 |
1274.4500 | 1286.4500 | 178 |
1274.4750 | 1286.4750 | 179 |
1274.5000 | 1286.5000 | 180 |
1274.5250 | 1286.5250 | 181 |
1274.5500 | 1286.5500 | 182 |
1274.5750 | 1286.5750 | 183 |
1274.6000 | 1286.6000 | 184 |
1274.6250 | 1286.6250 | 185 |
1274.6500 | 1286.6500 | 186 |
1274.6750 | 1286.6750 | 187 |
1274.7000 | 1286.7000 | 188 |
1274.7250 | 1286.7250 | 189 |
1274.7500 | 1286.7500 | 190 |
1274.7750 | 1286.7750 | 191 |
1274.8000 | 1286.8000 | 192 |
1274.8250 | 1286.8250 | 193 |
1274.8500 | 1286.8500 | 194 |
1274.8750 | 1286.8750 | 195 |
1274.9000 | 1286.9000 | 196 |
1274.9250 | 1286.9250 | 197 |
1274.9500 | 1286.9500 | 198 |
1274.9750 | 1286.9750 | 199 |
1275.0000 | 1287.0000 | 200 |
1275.0250 | 1287.0250 | 201 |
1275.0500 | 1287.0500 | 202 |
1275.0750 | 1287.0750 | 203 |
1275.1000 | 1287.1000 | 204 |
1275.1250 | 1287.1250 | 205 |
1275.1500 | 1287.1500 | 206 |
1275.1750 | 1287.1750 | 207 |
1275.2000 | 1287.2000 | 208 |
1275.2250 | 1287.2250 | 209 |
1275.2500 | 1287.2500 | 210 |
1275.2750 | 1287.2750 | 211 |
1275.3000 | 1287.3000 | 212 |
1275.3250 | 1287.3250 | 213 |
1275.3500 | 1287.3500 | 214 |
1275.3750 | 1287.3750 | 215 |
1275.4000 | 1287.4000 | 216 |
1275.4250 | 1287.4250 | 217 |
1275.4500 | 1287.4500 | 218 |
1275.4750 | 1287.4750 | 219 |
1275.5000 | 1287.5000 | 220 |
1275.5250 | 1287.5250 | 221 |
1275.5500 | 1287.5500 | 222 |
1275.5750 | 1287.5750 | 223 |
1275.6000 | 1287.6000 | 224 |
1275.6250 | 1287.6250 | 225 |
1275.6500 | 1287.6500 | 226 |
1275.6750 | 1287.6750 | 227 |
1275.7000 | 1287.7000 | 228 |
1275.7250 | 1287.7250 | 229 |
1275.7500 | 1287.7500 | 230 |
1275.7750 | 1287.7750 | 231 |
1275.8000 | 1287.8000 | 232 |
1275.8250 | 1287.8250 | 233 |
1275.8500 | 1287.8500 | 234 |
1275.8750 | 1287.8750 | 235 |
1275.9000 | 1287.9000 | 236 |
1275.9250 | 1287.9250 | 237 |
1275.9500 | 1287.9500 | 238 |
1275.9750 | 1287.9750 | 239 |
/
Packet Bandplan
2m and 440 Packet-----------------------
1200 Baud | 9600 Baud Input | 9600 Baud Output |
---|---|---|
144.9100 | 445.0000 | 440.0000 |
144.9300 | 445.0250 | 440.0250 |
144.9500 | 445.0500 | 440.0500 |
144.9700 | 445.0750 | 440.0750 |
144.9900 | 445.1000 | 440.1000 |
145.0100 | 445.1250 | 440.1250 |
145.0300 | 445.1500 | 440.1500 |
145.0500 | 445.1750 | 440.1750 |
145.0700 | 445.2000 | 440.2000 |
145.0900 | 445.2250 | 440.2250 |
145.5100 | 445.2500 | 440.2500 |
145.5300 | 445.2750 | 440.2750 |
145.5500 | 445.3000 | 440.3000 |
145.5700 | 446.1000 | 441.1000 |
145.5900 | 446.4000 | 441.4000 |
145.6100 | 446.4250 | 441.4250 |
145.6300 | 446.4500 | 441.4500 |
145.6500 | 446.4750 | 441.4750 |
145.6700 | ||
145.6900 | ||
145.7100 | ||
145.7300 | ||
145.7500 | ||
145.7700 | ||
145.7900 |
/
Regional Packet Plan
Regional Plan with RMS, BBS and ALT FrequenciesRegion | City | Alias | Frequency |
---|---|---|---|
Wide Area RMS | |||
LA-STATE | ----- | ----- | 145.010 |
LA-STATE | ----- | ----- | 446.100 |
Region 1 | New Orleans | MSY | 145.010 |
Region 2 | Baton Rouge | BTR | 145.010 |
Region 3 | Houma | HOU | 145.010 |
Region 4 | Lafayette | LAF | 145.010 |
Region 5 | Lake Charles | LCH | 145.010 |
Region 6 | Alexandria | ALX | 145.010 |
Region 7 | Shreveport | SHV | 145.010 |
Region 8 | Monroe | MON | 145.010 |
Region 9 | Slidell | SLI | 145.010 |
Region 9 | Hammond | MHU | 145.010 |
Local BBS, Packet and RMS | |||
Region 1 | New Orleans | MSY | 145.030 |
Region 2 | Baton Rouge | BTR | 145.050 |
Region 3 | Houma | HOU | 145.070 |
Region 4 | Lafayette | LAF | 145.030 |
Region 5 | Lake Charles | LCH | 145.070 |
Region 6 | Alexandria | ALX | 145.050 |
Region 7 | Shreveport | SHV | 145.070 |
Region 8 | Monroe | MON | 145.030 |
Region 9 | Slidell | SLI | 145.070 |
Region 9 | Hammond | MHU | 145.090 |
Local Alternate | |||
Region 1 | New Orleans | MSY | 144.990 |
Region 2 | Baton Rouge | BTR | 144.970 |
Region 3 | Houma | HOU | 144.930 |
Region 4 | Lafayette | LAF | 144.950 |
Region 5 | Lake Charles | LCH | 144.930 |
Region 6 | Alexandria | ALX | 144.970 |
Region 7 | Shreveport | SHV | 144.930 |
Region 8 | Monroe | MON | 144.990 |
Region 9 | Slidell | SLI | 144.930 |
Region 9 | Hammond | MHU | 144.930 |